
Finale Results--Click Here to see the list of qualifiers
|
|
Rank | Team Name | Total |
1 | Department of Redundancy Department | 5500 |
2 | Unindicted Coconspiritors | 5225 |
3 | The Fighting Turtles | 3975 |
4 | Drink Apple Juice Cause OJ Will Kill You | 3965 |
5 | Eye of the Liger | 3850 |
6 | Lounge Rats | 3770 |
7 | Shazams | 3610 |
8 | TBA | 3365 |
9 | Shoddy Consturction Company | 3055 |
10 | Creeping Death | 2925 |
11 | Bang Utat | 2740 |
12 | Dos Equis on the House | 2600 |
13 | Professor Chaos and General Disarray | 2405 |
14 | The Most Interesting Team in the World | 2360 |
15 | Dizzy Dream | 2335 |
16 | You'll Get Nothing and Like It | 2285 |
17 | Hound Dogs | 2170 |
18 | Merit Based Meatballs | 2155 |
19 | Corrupt Hard Drives | 2150 |
20 | About to Be Glue | 2050 |
21 | Area 6 Shooters | 2025 |
22 | The TK's | 1990 |
23 | The Neighbors | 1970 |
24 | TMI | 1955 |
25 | Hillbilly Vampire | 1915 |
26 | Gigli 2 | 1900 |
27 | Let Them Eat Cake | 1900 |
28 | CRS | 1875 |
29 | Dox on Rox | 1845 |
30 | CPA's | 1710 |
31 | Sparkle Motion | 1640 |
32 | Comeback Kids | 1490 |
33 | Tigers | 1480 |
34 | Vorpal Bunny Ranch | 1435 |
35 | Vinnie G | 1420 |
36 | Black & White | 1405 |
37 | Animation HQ | 1400 |
38 | Food for Thought | 1400 |
39 | Pacemakers | 1395 |
40 | Burgess Boys | 1365 |
41 | Top Shelf | 1345 |
42 | Vanilla Lightning | 1325 |
43 | Hot Pockets | 1260 |
44 | Taming the Tongue | 1250 |
45 | Jaba | 1240 |
46 | Raes Illegitimate Children | 1215 |
47 | Timbuk 3 Dog Night Rangers | 1215 |
48 | 777 | 1205 |
49 | Strange Fruit | 1200 |
50 | Damn We Knew That | 1185 |
51 | If We Only Had a Brain | 1170 |
52 | Players | 1170 |
53 | Trib Tribe | 1170 |
54 | Good Guess | 1165 |
55 | Attollahs of Rock and Roll | 1160 |
56 | WESH | 1160 |
57 | Dale | 1140 |
58 | The Beer Drawing is Still Rigged | 1135 |
59 | Mighty Minions | 1125 |
60 | Death Blow | 1120 |
61 | Paula Deen's Buttery Nipple | 1120 |
62 | Third Floor | 1120 |
63 | Trivia Obscure Reference Blues | 1120 |
64 | Mac N Cheese | 1115 |
65 | Sexual Tyrannosauruses | 1110 |
66 | Old People | 1100 |
67 | Beermuda Trisexuals | 1085 |
68 | Car Ramrod | 1085 |
69 | Try the Flan | 1085 |
70 | Future Has Been Wannabe | 1080 |
71 | BBCPS | 1075 |
72 | Care Beers | 1055 |
73 | The Blue Dogs | 1050 |
74 | Ignorance & Apathy | 1030 |
75 | If You Aint Muslim, You Ain't Shi'ite | 1025 |
76 | Stop Here on Red Sheep | 1020 |
77 | Nuke 'Em | 1015 |
78 | 1.21 Gigawatts | 995 |
79 | You, Me & Dupuis | 990 |
80 | Monkees | 980 |
81 | PB & J | 965 |
82 | Georgia Amateur Gynecologist Society | 960 |
83 | The Limited | 960 |
84 | Ed (Asheville) | 945 |
85 | Foul Balls | 935 |
86 | GED Equivalents | 935 |
87 | Spite Club | 929 |
88 | 2 Legit 2 Quit | 920 |
89 | Name on the Way | 920 |
90 | We Want the Hot Guy in the Kitchen to Bring Us Our Pizza | 915 |
91 | Harry Twatter | 890 |
92 | SSK | 880 |
93 | Underwear Goes Inside the Pants | 865 |
94 | Stone Cold Chili Peppers | 855 |
95 | Tranny Hole | 855 |
96 | Damn Yankees | 840 |
97 | Shake and Bake | 830 |
98 | Hurricanes | 825 |
99 | Tip Your Bartender | 825 |
100 | J Sal | 815 |
101 | The Dharma Initiative | 815 |
102 | Lite Weights | 810 |
103 | Time Killers | 805 |
104 | Christopher Reeve School of Equestirians | 800 |
105 | Necrotic Debris | 800 |
106 | Brooklyn Lager | 785 |
107 | Prestige Worldwide | 785 |
108 | One Man Wolf Pack | 780 |
109 | Oxford Commas | 780 |
110 | Rauncy Seagulls | 770 |
111 | Weasels | 770 |
112 | Bullpen Steve | 765 |
113 | Mobil 1 | 760 |
114 | Team Princess Consuella | 760 |
115 | Werewolf Bar Mitzvah | 755 |
116 | Razor Slinkies | 750 |
117 | Football Junkies | 740 |
118 | Mother's Ass | 740 |
119 | Blue Light Specials | 735 |
120 | Half Asked | 735 |
121 | Team Max | 725 |
122 | Boxer Rebellion | 720 |
123 | Team Twinkie | 715 |
124 | 50 Nos and 1 Yes Means Yes | 710 |
125 | Seekers | 700 |
126 | Magnificent 7 | 685 |
127 | Damned If I Know | 680 |
128 | Lost in Office Space | 680 |
129 | Thrillhouse | 675 |
130 | You Were Prettier as a Man | 675 |
131 | Amish School Girls | 670 |
132 | Barry | 670 |
133 | Does Grey Matter? | 665 |
134 | KK | 665 |
135 | Hikers | 660 |
136 | New in Town | 660 |
137 | Goin 4 Broke | 650 |
138 | Mavens | 645 |
139 | Desk Jockey's | 640 |
140 | Fighting Squids | 630 |
141 | Flying Monkeys | 630 |
142 | Layin Hose | 625 |
143 | Travelers | 615 |
144 | Alaina's Chi Chi | 610 |
145 | Forever Young | 605 |
146 | Swirly--Not Just a Fruity Drink | 590 |
147 | WTF | 590 |
148 | Parents | 585 |
149 | $ Texas | 580 |
150 | Bristen & the Jettsetters | 580 |
151 | Mine | 580 |
152 | No Lurking Notion | 580 |
153 | Team Awesome | 580 |
154 | Fallopian Swimmers | 575 |
155 | Mike is Our Bitch | 575 |
156 | Hi Q | 570 |
157 | My Couch Pulls Out But I Don't | 570 |
158 | Sassy Senoritas | 565 |
159 | Steve Wiebe | 565 |
160 | Trust Us | 555 |
161 | The Afterbirths | 550 |
162 | Peace Out | 545 |
163 | Tacos | 545 |
164 | The Opels | 545 |
165 | Rabid Monkey Mayhem | 540 |
166 | 7 Wonders | 535 |
167 | Crushed Nutz | 530 |
168 | High Five | 530 |
169 | Hoofin Hussies | 530 |
170 | Beano | 525 |
171 | Mechanical Bull Fighters | 520 |
172 | Michael | 520 |
173 | Monkeys with a Crayon | 520 |
174 | Tech Fans | 520 |
175 | The Good Parts Version | 520 |
176 | Flying Lounge Chairs | 515 |
177 | Los Tortugas | 515 |
178 | NTM | 505 |
179 | Moops | 500 |
180 | Psych | 500 |
181 | Eubanks | 495 |
182 | Liquor is Quicker | 495 |
183 | Runs with Scissors | 490 |
184 | The Regulars | 490 |
185 | Coca Cola Peeps | 480 |
186 | S2D2 | 480 |
187 | Left Handed Asparagus | 475 |
188 | On the Mark | 475 |
189 | Thinking Positive, Testing Negative | 475 |
190 | Team Engel | 470 |
191 | Cherish the Cabin | 460 |
192 | Chicas Con Cojones | 460 |
193 | Gus' Gang | 460 |
194 | My Personal Favorites | 460 |
195 | The Fighting Mongooses | 460 |
196 | Bazinga | 455 |
197 | Huskies | 450 |
198 | Strangers | 450 |
199 | 445 | |
200 | Alphas | 445 |
201 | Liquid Jelly Monkey Love | 445 |
202 | Lo Q's | 445 |
203 | Xupa | 445 |
204 | Jiff & The Choosey Moms | 440 |
205 | Lab | 440 |
206 | Schmucks | 440 |
207 | Team Audrey | 440 |
208 | The Winners | 440 |
209 | Bunjees | 435 |
210 | Free Radicals | 425 |
211 | KMA | 425 |
212 | The Analrapists | 425 |
213 | Ed | 420 |
214 | Marco | 415 |
215 | Turd Furguson | 415 |
216 | 5th Place Again | 410 |
217 | Pooh Bear | 410 |
218 | Team #1 | 410 |
219 | The Anne Frank Hide N Seek Club | 410 |
220 | University of Trivia | 410 |
221 | Mutiny on the Poop Deck | 405 |
222 | Two's Company | 405 |
223 | Kramerica | 400 |
224 | Arroz y Frijoles | 395 |
225 | Kit Kat Club | 395 |
226 | Which Megan is This | 395 |
227 | TNT | 390 |
228 | Gray Matters | 380 |
229 | Van Buren Boys | 380 |
230 | D & D | 375 |
231 | FSS | 375 |
232 | Heywooood Foxes | 375 |
233 | At Your Cervix | 370 |
234 | Dylan 311 | 370 |
235 | GG Milfs | 370 |
236 | Kids of the Round Table | 370 |
237 | Team Venture | 370 |
238 | Uncle Touchy's Naked Puzzle Basement | 370 |
239 | Upright Meercats | 370 |
240 | Team Thuan | 365 |
241 | Cokeheads | 360 |
242 | Globe | 360 |
243 | Team Solo | 360 |
244 | Trivial Addiction | 360 |
245 | Nerd & Chef | 355 |
246 | Thought So | 355 |
247 | Andrea Doria | 350 |
248 | Define Statutory | 350 |
249 | GED | 350 |
250 | Mama J's | 350 |
251 | Racers Edge | 350 |
252 | Team Minelli | 350 |
253 | Tequila Mockingbird | 350 |
254 | The Van Buren Boys | 350 |
255 | Crunchy Style | 340 |
256 | Pimpin Since Pimpin Been Pimpin | 340 |
257 | Slimy Cream Pie | 340 |
258 | Backtable | 335 |
259 | Ladies of the Lake | 335 |
260 | Roundhouse to the Face | 325 |
261 | Special Ones | 325 |
262 | Strangers With Candy | 325 |
263 | Cunning Linguists and Master Debaters | 320 |
264 | Evil League of Evil | 320 |
265 | Fat Kids are Harder to Kidnap | 320 |
266 | New Driver | 320 |
267 | Nice Tits Angie | 320 |
268 | I Love You But I've Chosen Pancakes | 310 |
269 | Mike & The Dirty Boys | 310 |
270 | Blue Ribbons | 305 |
271 | For What Its Worth | 305 |
272 | Quit Stalin and Give Us Your Marx | 305 |
273 | 2 Guys and a Girl in a Pizza Place | 300 |
274 | Avery Rocks | 300 |
275 | Bucket O Fun | 300 |
276 | Explosive Birefringence | 300 |
277 | Marvelous 6 | 300 |
278 | The Wedgies | 300 |
279 | Bloodbath and Beyond | 295 |
280 | B42s | 294 |
281 | Not Marrieds | 290 |
282 | Spin | 290 |
283 | I'm Not Gay, But $5 is $5 | 280 |
284 | Kohl's Crusaders | 280 |
285 | Brashley | 275 |
286 | Us and a Baby | 275 |
287 | Wilson | 275 |
288 | Insoluble Fraction | 270 |
289 | Midtown Socialites | 270 |
290 | Taint That a Shame | 270 |
291 | Thurminators | 270 |
292 | We're The Only Team | 270 |
293 | Breaudacious | 260 |
294 | Nacho Mama | 260 |
295 | That's What She Said | 260 |
296 | Wild Things | 260 |
297 | ICRS | 255 |
298 | Touched by an Uncle | 255 |
299 | Dale (Savannah) | 250 |
300 | Hootie Hoos | 250 |
301 | JJ Loth | 250 |
302 | No Kidding | 250 |
303 | Team Ream | 250 |
304 | The Ruinous Powers | 250 |
305 | Dumb & Dumber | 245 |
306 | Taco Me Silly | 245 |
307 | AJ Superstars | 240 |
308 | Basilmarceaux.com | 240 |
309 | Bears | 240 |
310 | DVDA: All for One and Four for Her | 240 |
311 | Nerfin | 240 |
312 | Obviously We're Not Cheating | 240 |
313 | On the Cheap | 240 |
314 | Team Jobin | 240 |
315 | Whatever | 240 |
316 | We Need Smarter Friends | 235 |
317 | Your Mom | 235 |
318 | Average Joes | 225 |
319 | Chlamydia is Not a Flower | 225 |
320 | Dog Squad | 225 |
321 | Hit or Miss | 225 |
322 | Irregulars | 225 |
323 | Mia's | 225 |
324 | Urethra Franklin | 225 |
325 | Wilma St. Stomperz | 225 |
326 | Your Mom Goes to Colledge | 225 |
327 | Breakdance Factory | 220 |
328 | Brooklyn Droogs | 220 |
329 | Fruit Too | 220 |
330 | Hey, Nice Marmot | 220 |
331 | I Don't Know Yet | 220 |
332 | LBJ | 220 |
333 | Shut Your Mouth or I'll Fuck It | 220 |
334 | Skippy | 220 |
335 | We're Better on the Rocks | 220 |
336 | Tic Tac Cameltoe | 215 |
337 | Beats the Hell Outta Me | 210 |
338 | Coon & Friends | 210 |
339 | Erk & Jerk | 210 |
340 | Mental Block | 210 |
341 | Mom Squad | 210 |
342 | Staingers | 210 |
343 | TnT | 210 |
344 | Cats | 205 |
345 | Do It Rockapella! | 205 |
346 | Helen Keller's Favorite Color is Corduroy | 205 |
347 | Here For the Beer | 205 |
348 | Kentucky Pill | 205 |
349 | Miners Are Getting the Shaft | 205 |
350 | My Harem | 205 |
351 | Mystic One | 205 |
352 | Old School | 205 |
353 | Tarantula | 205 |
354 | Team Matt | 205 |
355 | Team Ramrod | 205 |
356 | Truckstop Glory Holes | 205 |
357 | Adobos | 200 |
358 | Brodacious | 200 |
359 | Cardiac Kidz | 200 |
360 | Choir Practice is Over | 200 |
361 | Coop Cuties | 200 |
362 | Dial-Up | 200 |
363 | Higgins | 200 |
364 | Hooray Beer | 200 |
365 | Hooray Beer & Rachel | 200 |
366 | Just Smash My Jeep Before You Leave Me | 200 |
367 | Just Us | 200 |
368 | La Flama Blanca | 200 |
369 | Matt E Stiffy | 200 |
370 | Muchos Amigos | 200 |
371 | Nerdy Sanchez | 200 |
372 | Off in the Corner, You Can't Beat Off in the Corner | 200 |
373 | Only Ones Here | 200 |
374 | P & the B's | 200 |
375 | Raymond | 200 |
376 | Ryan is a Wonderful Name for a Girl | 200 |
377 | Sexplosion | 200 |
378 | Sluggers | 200 |
379 | Spin Doctors | 200 |
380 | Staight Beige | 200 |
381 | Team Tank | 200 |
382 | Team Toby | 200 |
383 | The No Bamas | 200 |
384 | The Penis Mightier | 200 |
385 | We Suck | 200 |
386 | Who is John Biotch-o? | 200 |
387 | Woooo Girls | 200 |
388 | AA | 190 |
389 | Baker-Griggs | 190 |
390 | Canadian Xenophobes | 190 |
391 | Catfish | 190 |
392 | Flight 815 | 190 |
393 | Great Odin's Raven | 190 |
394 | Nice Marmot | 190 |
395 | Tater Tots | 190 |
396 | Terminators | 190 |
397 | Catlanta | 185 |
398 | FDR | 185 |
399 | Hovey Baby | 185 |
400 | Philly Fans | 185 |
401 | Regulators | 185 |
402 | Risotto Balls | 185 |
403 | She Told Me It Was Razorburn | 185 |
404 | Trivia Losers | 185 |
405 | Virginia Lottery | 185 |
406 | Was-Com | 185 |
407 | 404 Mafia | 175 |
408 | Antidentites | 175 |
409 | Asshats in the Corner | 175 |
410 | Barely Legal | 175 |
411 | Cowboys | 175 |
412 | Go Cats | 175 |
413 | Meeting of the Minds | 175 |
414 | Robert Plant's Prominent Bulge | 175 |
415 | SCWA | 175 |
416 | The Teachers | 175 |
417 | Too Smart To Win | 175 |
418 | 2 Man Wolf Pack | 170 |
419 | Bert & Ernie | 170 |
420 | Bite Me | 170 |
421 | Commander Ryker | 170 |
422 | Dream Team | 170 |
423 | Forrest Weenies | 170 |
424 | Give it a Yankee | 170 |
425 | Gyko | 170 |
426 | I Wish This Mic Was a Penis | 170 |
427 | Leukemia Sucks | 170 |
428 | Life is Good | 170 |
429 | Meet the Felchers | 170 |
430 | Miki's Monkey | 170 |
431 | Mommy Blew Your College Fund on Coke | 170 |
432 | More Cowbell | 170 |
433 | My Couch Pulls Out | 170 |
434 | Ranting Kittens | 170 |
435 | Roll Tide | 170 |
436 | Rough, Just the Way Your Mother Likes It | 170 |
437 | Slow Ride | 170 |
438 | Sparky Sparky Boom Team | 170 |
439 | Swags | 170 |
440 | Team Imperial | 170 |
441 | Team Zoe | 170 |
442 | Texas Made | 170 |
443 | The Crew | 170 |
444 | Those Guys (with Penises) | 170 |
445 | Voltron | 170 |
446 | It's Not Going to Suck Itself | 160 |
447 | KC | 160 |
448 | Coffee Snobs | 155 |
449 | Debris Blanche | 155 |
450 | EPCOT | 155 |
451 | Geriatric Frottage | 155 |
452 | GSU JV Trivia Team | 155 |
453 | Inflatable Love Sheep | 155 |
454 | My Grandma Can't Wrestle, But You Should See Her Box | 155 |
455 | Nahabba | 155 |
456 | Plumers | 155 |
457 | Slowpokes | 155 |
458 | The Good, The Bad and the Slutty | 155 |
459 | Ultimate Fans | 155 |
460 | Bay Girl | 150 |
461 | Cleveland Steamers | 150 |
462 | Dixon Cider | 150 |
463 | Four Guys and a Baby | 150 |
464 | Fuck Leon | 150 |
465 | G4 | 150 |
466 | Graingers | 150 |
467 | Jackie Treehorn | 150 |
468 | Kings of Swag | 150 |
469 | Lee Harvey and the Oswalds (LHO) | 150 |
470 | Leon is Stubborn, Not Smart | 150 |
471 | Let's Play Doctor | 150 |
472 | Monstrocity | 150 |
473 | No Friends | 150 |
474 | Osama Bin Scratchy | 150 |
475 | Riverside Renegades | 150 |
476 | Roll the Chord Up, Leon | 150 |
477 | Sandwich Face? | 150 |
478 | Sink or Swim | 150 |
479 | Solo | 150 |
480 | The Pen is Mightier | 150 |
481 | The Strangers | 150 |
482 | Tits McGee | 150 |
483 | We Hope We Win | 150 |
484 | Alessios Original Gangsters | 140 |
485 | Amanda Hugandkiss | 140 |
486 | Ball Grounders | 140 |
487 | Boo Tang Clan | 140 |
488 | Bucs | 140 |
489 | Budweiser Boys | 140 |
490 | Charlies Angels | 140 |
491 | Dank Tank | 140 |
492 | Demarcus Blair | 140 |
493 | El Guapo | 140 |
494 | Facts, Not Fox | 140 |
495 | FFA | 140 |
496 | Foreskins | 140 |
497 | Frackin' Toasters | 140 |
498 | Green & White | 140 |
499 | Guacamole | 140 |
500 | Hot as Hell | 140 |
501 | I Like Turtles | 140 |
502 | In 3rd Place with 17 Points | 140 |
503 | J&M | 140 |
504 | Jenny McCarthyism | 140 |
505 | Kelsea's Friends | 140 |
506 | Landis | 140 |
507 | Lenny | 140 |
508 | Leon Has No Penis | 140 |
509 | M&M | 140 |
510 | Michael Boone: Pet Detective | 140 |
511 | Miller | 140 |
512 | Motley Cruise | 140 |
513 | Nick is a Great Name | 140 |
514 | Nine Inch Males | 140 |
515 | No Name | 140 |
516 | Number One | 140 |
517 | One or None | 140 |
518 | Rehad is for Quitters | 140 |
519 | Spongeworthy | 140 |
520 | Sprained Bladders | 140 |
521 | Stinky Pinky | 140 |
522 | Suicidal Cantaloupes | 140 |
523 | SWC | 140 |
524 | Team 0 | 140 |
525 | The Alchemists | 140 |
526 | The Exports | 140 |
527 | The Masters | 140 |
528 | The Red Elephants | 140 |
529 | The Sac | 140 |
530 | Trilogy | 140 |
531 | Veggie Burger w/ Bacon | 140 |
532 | WAM | 140 |
533 | War Eagles | 140 |
534 | Washpa | 140 |
535 | Alf Eats Pussy | 135 |
536 | Brown Eyed Girls | 135 |
537 | Dazed N Confused | 135 |
538 | Dukes | 135 |
539 | Eat Pizza Be Crazy | 135 |
540 | Google Bots | 135 |
541 | Hairy Panthers | 135 |
542 | Heather's Team | 135 |
543 | Hot Dixon's Cider | 135 |
544 | I'm With Stupid | 135 |
545 | Just Try It. You'll Like It | 135 |
546 | Mexican Mondays | 135 |
547 | Midlife Crisis | 135 |
548 | More Flexible Than U | 135 |
549 | My Heffer's Nana | 135 |
550 | Quizzed in My Pants | 135 |
551 | Shinolla II | 135 |
552 | Stromdizzle 3000 | 135 |
553 | Suck it, Trebeck | 135 |
554 | The Yank & the Mank | 135 |
555 | Turbo Ninja | 135 |
556 | Upper Cunt | 135 |
557 | VD United | 135 |
558 | We're Buying Dinner With Trivia Winnings, Bitches | 135 |
559 | Clock Watchers | 125 |
560 | Dan's Birthday | 125 |
561 | Dixon Park | 125 |
562 | Don’t Touch My Junk | 125 |
563 | Fat Boy Sweats | 125 |
564 | Last Place | 125 |
565 | Merle Haggard Fan Club | 125 |
566 | Peruvian Tapioca | 125 |
567 | Scott's Stampede | 125 |
568 | The F'n Turtle heads | 125 |
569 | Three Chicks and a Dick | 125 |
570 | Three Cool People and 1 Moron | 125 |
571 | 3 Inches of Thunder | 120 |
572 | Adam's Bitches | 120 |
573 | Bar Brats | 120 |
574 | Blaugarama | 120 |
575 | Chick-fil atio | 120 |
576 | Dean | 120 |
577 | Fantastic Four | 120 |
578 | Gators | 120 |
579 | Girlie Girls | 120 |
580 | Go Team! | 120 |
581 | Heavy Fuel | 120 |
582 | I Cut My Foot | 120 |
583 | K-Love | 120 |
584 | Koopermans | 120 |
585 | Mad Ludwig | 120 |
586 | May to December | 120 |
587 | O Snaps | 120 |
588 | SOS | 120 |
589 | Spicy Meatballs | 120 |
590 | Team Canada | 120 |
591 | The Chic Fil A Show | 120 |
592 | The Wall | 120 |
593 | Charros | 105 |
594 | Cherita | 105 |
595 | Chipper's Fan Club | 105 |
596 | Come on Eileen's Face | 105 |
597 | Cuz | 105 |
598 | DnD | 105 |
599 | Go Go Gadget Penis | 105 |
600 | God Bless the Push-Up Bra | 105 |
601 | Guiness Makes Genius | 105 |
602 | J-Bells | 105 |
603 | Jesus Love You, He Just Isn't IN Love With You | 105 |
604 | Mary | 105 |
605 | Meow | 105 |
606 | Mooneys | 105 |
607 | Operation Power Bottom | 105 |
608 | Red Horde | 105 |
609 | Shinola | 105 |
610 | Southern New Yorkers | 105 |
611 | The Queens | 105 |
612 | Titanic Swim Team | 105 |
613 | Wesley Crushers | 105 |
614 | Who'A | 105 |
615 | William Shatner Face | 105 |
616 | Yankees | 105 |
617 | "F"ing 4th Place | 100 |
618 | 1 Hot Chick | 100 |
619 | 2 Gays and a Girl | 100 |
620 | 2 to Midnight | 100 |
621 | 2750's | 100 |
622 | 3 Amigos | 100 |
623 | 3 Dames $ a Dude | 100 |
624 | 3 Day Weekend | 100 |
625 | 30 Minutes | 100 |
626 | 3G | 100 |
627 | A Hospital? What is it? It's a big building with patients but that's not imortant right now | 100 |
628 | A Little Duct Tape Turns 'No into Mnhmm' | 100 |
629 | A Magician Named GOB | 100 |
630 | Adultery | 100 |
631 | Alva | 100 |
632 | Anslee | 100 |
633 | ATL 1979 | 100 |
634 | Auburn | 100 |
635 | Awesumest Group Ever | 100 |
636 | Bad Dawgs | 100 |
637 | Bambinos | 100 |
638 | Barachos | 100 |
639 | BBB | 100 |
640 | Bear Fight | 100 |
641 | Beer Butts | 100 |
642 | Big Ass Titties | 100 |
643 | Big Love | 100 |
644 | Big Mommy | 100 |
645 | Big Poppa | 100 |
646 | Billy D-cup Williams | 100 |
647 | Blue Crab | 100 |
648 | Boomers | 100 |
649 | Boston Pink Sox | 100 |
650 | Bowzers | 100 |
651 | Brain Donors | 100 |
652 | Branches Gators | 100 |
653 | Brian is a Transvestite | 100 |
654 | Brooksville | 100 |
655 | Brown Bombers | 100 |
656 | Brown Sugar | 100 |
657 | BTA | 100 |
658 | Buffalo Bills | 100 |
659 | Bunco Babes | 100 |
660 | Burned Out Headlight | 100 |
661 | Burrito Bunnies | 100 |
662 | Busbee Boys | 100 |
663 | By Default | 100 |
664 | C4 | 100 |
665 | Cabbage Pumpers | 100 |
666 | Calcatear | 100 |
667 | Cam Newton….from Felon to Heisman | 100 |
668 | Cam Newton's Accountants | 100 |
669 | Cardiac Kids | 100 |
670 | Caroline's Crew | 100 |
671 | Cats in a Blender | 100 |
672 | Chipper & Co. | 100 |
673 | Chipper Jones & Company | 100 |
674 | Chris Benoit #1 Dad | 100 |
675 | Chunnell | 100 |
676 | Civic Doodle | 100 |
677 | Class of '79 | 100 |
678 | Cletus N 'Em | 100 |
679 | Critical Mass Confusion | 100 |
680 | Crouching Woman, Hidden Cucumber | 100 |
681 | Cuz | 100 |
682 | D and D | 100 |
683 | Da Kiil Kidz | 100 |
684 | Danny Glover | 100 |
685 | Dawgs Suck | 100 |
686 | Day | 100 |
687 | Deadliest Catch a Bullet | 100 |
688 | Dickweed | 100 |
689 | Dildo Jones and the Traveling Circus | 100 |
690 | Dirty Sanchez & the Donkey Punch Bunch | 100 |
691 | Dixie Chicks with Dicks | 100 |
692 | Don Julio | 100 |
693 | Don Quiz-ote | 100 |
694 | Don't Call Us Shirley | 100 |
695 | Double D's | 100 |
696 | Dove | 100 |
697 | DP- We're Sorry | 100 |
698 | Dr. Doolitle's Bastards | 100 |
699 | Drunk & Lookin To Score | 100 |
700 | Drunk and Stupid | 100 |
701 | DUFFERS | 100 |
702 | Edison Hate Future | 100 |
703 | El Chulacatona | 100 |
704 | Emerald City | 100 |
705 | Emily's Birthday | 100 |
706 | Enchiladas and the Tenants of National Socialism | 100 |
707 | Enom W | 100 |
708 | Everything Bagel | 100 |
709 | Fab 4 | 100 |
710 | Family Von Trapp | 100 |
711 | Faye's Late | 100 |
712 | FF is 50 | 100 |
713 | Fords Company | 100 |
714 | Forrest Gimp | 100 |
715 | Fraggle Rock Rocks | 100 |
716 | Frank Drebin Report | 100 |
717 | Frozen Fries | 100 |
718 | Gator Haters | 100 |
719 | Global Missionary Positioning Team | 100 |
720 | Go Celtics | 100 |
721 | Go Cocks | 100 |
722 | Gonzo Gators | 100 |
723 | Got Wood? | 100 |
724 | Granny Pujols | 100 |
725 | Greenwoods | 100 |
726 | Grendel | 100 |
727 | Gruesome Twosome | 100 |
728 | Gunner | 100 |
729 | Gunning for Second | 100 |
730 | H1N1 | 100 |
731 | Hair Sniffers | 100 |
732 | Happy Birthday Charles | 100 |
733 | Herp a Derp Derp | 100 |
734 | Hey….. | 100 |
735 | Hoof Hearted | 100 |
736 | Horny with a Chance of My Balls | 100 |
737 | I Motor Boated Susan G. Komen | 100 |
738 | I Think I Was Smoking AIDS Last Night | 100 |
739 | I'll Try Meth, Just Once | 100 |
740 | I'm a Barbie Girl in BK's World | 100 |
741 | I'm Getting Harder As We Go Along | 100 |
742 | Indentured Servants | 100 |
743 | Irish Rovers | 100 |
744 | Its Gotta be Greener | 100 |
745 | It's Like Kissing Your Hot Step Sister | 100 |
746 | It's Trivial | 100 |
747 | Johnny Utah Number | 100 |
748 | Josh Rocks the Deep V's | 100 |
749 | Joy & Pain | 100 |
750 | Judge | 100 |
751 | K2 | 100 |
752 | Karma | 100 |
753 | Kayci's Posse | 100 |
754 | KBC Girls | 100 |
755 | Keep the Change Nick | 100 |
756 | Kickballas | 100 |
757 | Last Week's Champion | 100 |
758 | Laying Pipe | 100 |
759 | Leslie Nielson: Dead and Loving It….Too Soon? | 100 |
760 | Liquid Courage | 100 |
761 | Llama Sisters | 100 |
762 | LLD | 100 |
763 | Mace | 100 |
764 | Man's Best Friend | 100 |
765 | Marvelous Girls | 100 |
766 | Matt D, Disappointing Women Since 1973 | 100 |
767 | Maybe We'll Win This Time | 100 |
768 | Me 2 | 100 |
769 | Meliddia | 100 |
770 | Mendes Nuts | 100 |
771 | Mia Pizza and Eats | 100 |
772 | Midtown Poodles | 100 |
773 | Missed it by That Much | 100 |
774 | Moe Joe's | 100 |
775 | Mom & Pop | 100 |
776 | Money, Ho's and Clothes | 100 |
777 | Monstrosity | 100 |
778 | Montenegro | 100 |
779 | MP3 | 100 |
780 | Mustache Riders | 100 |
781 | My Bikini Briefs Match My Shirt | 100 |
782 | My Couch Pulls Out and So Do I | 100 |
783 | My Lips Hurt | 100 |
784 | Myers | 100 |
785 | Newlyweds | 100 |
786 | No Mo Fo Loko | 100 |
787 | No Names Cabron | 100 |
788 | No Prisoners | 100 |
789 | Not a Smart Man | 100 |
790 | Not a Smart Man | 100 |
791 | Not the Sausagefest | 100 |
792 | Nutsacajawea | 100 |
793 | Oliver | 100 |
794 | One Two Punch | 100 |
795 | Oop-a-Boop-Loop | 100 |
796 | Operation Eat This Taco | 100 |
797 | Opulence, I Has It | 100 |
798 | Our Couch Pulls Out But We Don't | 100 |
799 | OxMill | 100 |
800 | Pat's a Fag | 100 |
801 | Peanuts | 100 |
802 | Pill Pushers | 100 |
803 | Pipe Layers | 100 |
804 | Piston Horsepower | 100 |
805 | Pony Keg | 100 |
806 | Posadas | 100 |
807 | PRC | 100 |
808 | Premium Gold | 100 |
809 | Procrastibation | 100 |
810 | Prop 8 Inchers | 100 |
811 | Protons | 100 |
812 | Pussy Galore | 100 |
813 | Ra Ra Ri Ri | 100 |
814 | Ragin Cajun Rodeo Clown Fuckers | 100 |
815 | Really? | 100 |
816 | Redan Boi | 100 |
817 | Repeat Offenders | 100 |
818 | Rex & Flames | 100 |
819 | Rio & Angela | 100 |
820 | Rocko's Modern Life | 100 |
821 | Rocky Mountain Bitches | 100 |
822 | Rusty Nails | 100 |
823 | Rylee | 100 |
824 | Sak Tappers | 100 |
